EMD SW1500
Aus Modellbau-Wiki
Inhaltsverzeichnis |
Vorbild
Der Typ SW1500 von General Motors Electro-Motive Division sind Diesellokomotiven für den Rangierdienst. Insgesamt 808 Einheiten wurden zwischen Juni 1966 und Januar 1974 von verschiedenen Bahngesellschaften in den USA und Brasilien beschafft.
Die SW1500 gibt es in zwei Varianten: Mit Führerstand, genannt "Cow" = „Kuh“, und ohne Führerstand, genannt "Calw" = „Kalb“.
Weblinks
- EMD SW1500 in der englischsprachigen wikipedia
Modelle
Nenngröße H0
Betriebs-Nr. | Farbe | Hersteller | Artikel-Nr. | Bauzeit | Antrieb | Bemerkungen | Bild |
---|---|---|---|---|---|---|---|
50 | grün / gelb | Broadway Limited Imports | 840 | 2012 | GS/DCC/sound | MKT | |
55 | grün / gelb | Broadway Limited Imports | 841 | 2012 | GS/DCC/sound | MKT | |
1100 | grau / blau / gelb | Broadway Limited Imports | 836 | 2012 | GS/DCC/sound | CSX | |
1125 | grau / blau / gelb | Broadway Limited Imports | 837 | 2012 | GS/DCC/sound | CSX | |
1315 | gelb / grau | Broadway Limited Imports | 826 | 2012 | GS/DCC/sound | UP | |
1327 | gelb / grau | Broadway Limited Imports | 827 | 2012 | GS/DCC/sound | UP | |
1501 | schwarz | Broadway Limited Imports | 828 | 2012 | GS/DCC/sound | WP | |
1503 | schwarz | Broadway Limited Imports | 829 | 2012 | GS/DCC/sound | WP | |
2308 | schwarz / weiß | Broadway Limited Imports | 824 | 2012 | GS/DCC/sound | SOU | |
2324 | schwarz | Broadway Limited Imports | 842 | 2012 | GS/DCC/sound | NS | |
2337 | schwarz / weiß | Broadway Limited Imports | 825 | 2012 | GS/DCC/sound | SOU | |
2339 | schwarz | Broadway Limited Imports | 843 | 2012 | GS/DCC/sound | NS | |
2488 | schwarz / rot | Broadway Limited Imports | 834 | 2012 | GS/DCC/sound | Cotton Belt | |
2517 | schwarz / rot | Broadway Limited Imports | 835 | 2012 | GS/DCC/sound | Cotton Belt | |
2539 | rot / gelb / schwarz | Broadway Limited Imports | 820 | 2012 | GS/DCC/sound | SP | |
2549 | schwarz / rot | Broadway Limited Imports | 822 | 2012 | GS/DCC/sound | SP, „bloody nose“ | |
2575 | rot / gelb / schwarz | Broadway Limited Imports | 821 | 2012 | GS/DCC/sound | SP | |
2621 | schwarz / rot | Broadway Limited Imports | 823 | 2012 | GS/DCC/sound | SP, „bloody nose“ | |
2761 | grün / gelb | Broadway Limited Imports | 830 | 2012 | GS/DCC/sound | Reading | |
2762 | grün / gelb | Broadway Limited Imports | 831 | 2012 | GS/DCC/sound | Reading | |
5002 | grau | Broadway Limited Imports | 832 | 2012 | GS/DCC/sound | SCL Family Line | |
5004 | grau | Broadway Limited Imports | 838 | 2012 | GS/DCC/sound | L&N | |
5006 | grau | Broadway Limited Imports | 833 | 2012 | GS/DCC/sound | SCL Family Line | |
5016 | grau | Broadway Limited Imports | 839 | 2012 | GS/DCC/sound | L&N | |
? | ? | Athearn | 4005 | ~1980 | GS | AT&SF Freight, Cow | |
? | ? | Athearn | 4030 | ~1980 | GS | AT&SF Freight, Calw | |
? | ? | Athearn | 4009 | ~1980 | GS | B&O, Cow | |
? | ? | Athearn | 4034 | ~1980 | GS | B&O, Calw | |
? | anthrazit / grau | Athearn | 4002 | ~1980 | GS | CB&Q, Cow | |
? | anthrazit / grau | Athearn | 4027 | ~1980 | GS | CB&Q, Calw | |
? | ? | Athearn | 4003 | ~1980 | GS | ICRR, Cow | |
? | ? | Athearn | 4028 | ~1980 | GS | ICRR, Calw | |
? | ? | Athearn | 4008 | ~1980 | GS | PRR, Cow | |
? | ? | Athearn | 4033 | ~1980 | GS | PRR, Calw | |
? | ? | Athearn | 4004 | ~1980 | GS | SOU, Cow | |
? | ? | Athearn | 4029 | ~1980 | GS | SOU, Calw | |
? | ? | Athearn | 4006 | ~1980 | GS | SP, Cow | |
? | ? | Athearn | 4031 | ~1980 | GS | SP, Calw | |
D.S.1870 | gelb / grau | Athearn | 4007 | ~1980 | GS | UP, Cow | |
? | gelb / grau | Athearn | 4032 | ~1980 | GS | UP, Calw |
Nenngröße N
Betriebs-Nr. | Farbe | Hersteller | Artikel-Nr. | Bauzeit | Bemerkungen | Bild |
---|---|---|---|---|---|---|
313 | grün | Micro-Trains Line | 986 00 031 | ~2015 | BN | |
322 | grün | Micro-Trains Line | 986 00 032 | ~2015 | BN | |
1318 | grau / orange | Micro-Trains Line | 986 00 011 | ~2015 | UP | |
1567 | schwarz / weiß / rot | Micro-Trains Line | 986 00 521 | ~2015 | CN | |
1569 | schwarz / weiß / rot | Micro-Trains Line | 986 00 522 | ~2015 | CN | |
2202 | schwarz | Micro-Trains Line | 986 00 021 | ~2015 | NS | |
2471 | grau / rot | Micro-Trains Line | 986 00 511 | ~2015 | SP | |
2510 | grau / rot | Micro-Trains Line | 986 00 512 | ~2015 | SP | |
2638 | dunkelgrau / rot | Micro-Trains Line | 986 00 541 | ~2015 | SP | |
2678 | dunkelgrau / rot | Micro-Trains Line | 986 00 542 | ~2015 | SP | |
2750 | grün / gelb | Micro-Trains Line | 986 00 061 | ~2015 | Reading | |
2754 | grün / gelb | Micro-Trains Line | 986 00 062 | ~2015 | Reading | |
4361 | grau | Micro-Trains Line | 986 00 052 | ~2015 | KCS | |
9590 | blau | Micro-Trains Line | 986 00 041 | ~2015 | Conrail | |
? | grau | Micro-Trains Line | 986 00 051 | ~2015 | KCS |